Meeting Room Schedule
| 8/20/2008 | ||
| Dexter Hall | ||
| 9:30 AM-12:00 PM | library event | |
| Local History Room | ||
| 12:00 PM-3:00 PM | Boy Scouts | |
| 8/21/2008 | ||
| Dexter Hall | ||
| 9:30 AM-8:00 PM | library event | |
| Community Meeting Room | ||
| 9:30 AM-11:30 AM | Autism program | |
| 1:00 PM-5:00 PM | library event | |
| 6:30 PM-8:00 PM | Charlton Animal Control | |
| Local History Room | ||
| 6:30 PM-8:00 PM | Board of Library Trustees | |
| 8/23/2008 | ||
| Local History Room | ||
| 12:00 PM-3:00 PM | Boy Scouts | |
| 8/28/2008 | ||
| Dexter Hall | ||
| 6:00 PM-8:00 PM | Dance Mechanix | |
| 9/3/2008 | ||
| Local History Room | ||
| 12:30 PM-1:30 PM | Book Group | |
| 9/4/2008 | ||
| Community Meeting Room | ||
| 9:00 AM-11:30 AM | Dept. Heads | |
| 2:45 PM-4:45 PM | homeschoolers | |
| Local History Room | ||
| 6:30 PM-7:45 PM | Wildlife Comm. | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 9/8/2008 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 9/9/2008 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| Dexter Hall | ||
| 10:00 AM-8:00 PM | Red Cross Blood Drive | |
| Community Meeting Room | ||
| 5:45 PM-7:30 PM | Girl Scout Registration | |
| Local History Room | ||
| 6:30 PM-7:30 PM | Book Group | |
| 9/10/2008 | ||
| Community Meeting Room | ||
| 10:00 AM-12:00 PM | Mom's Club | |
| 1:00 PM-2:00 PM | homeschoolers | |
| 9/11/2008 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| Dexter Hall | ||
| 5:45 PM-7:45 PM | Brownies | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| Local History Room | ||
| 7:00 PM-7:45 PM | Recycling Comm. | |
| 9/13/2008 | ||
| Local History Room | ||
| 12:00 PM-3:00 PM | Boy Scouts | |
| 9/15/2008 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 9/16/2008 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 5:45 PM-7:15 PM | Girl Scouts | |
| Local History Room | ||
| 6:00 PM-7:30 PM | Writer's Group | |
| Community Meeting Room | ||
| 6:30 PM-7:45 PM | Planet Tuition | |
| 9/17/2008 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| Dexter Hall | ||
| 5:00 PM-8:00 PM | library event | |
| 9/18/2008 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| 6:45 PM-8:00 PM | Girl Scouts | |
| 9/22/2008 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 9/23/2008 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 9/24/2008 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 9/25/2008 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| 5:45 PM-7:45 PM | Brownies | |
| 6:45 PM-8:00 PM | Girl Scouts | |
| Local History Room | ||
| 7:00 PM-7:45 PM | Recycling Comm. | |
| 9/29/2008 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 9/30/2008 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 5:45 PM-7:15 PM | Girl Scouts | |
| 10/1/2008 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 10/2/2008 | ||
| Dexter Hall | ||
| 9:00 AM-12:00 PM | MMA | |
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| Local History Room | ||
| 6:30 PM-7:45 PM | Wildlife Comm. | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 10/6/2008 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 10/7/2008 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 10/8/2008 | ||
| Community Meeting Room | ||
| 10:00 AM-12:00 PM | Mom's Club | |
| 1:00 PM-2:00 PM | homeschoolers | |
| 10/9/2008 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| Dexter Hall | ||
| 5:45 PM-7:45 PM | Brownies | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| Local History Room | ||
| 7:00 PM-7:45 PM | Recycling Comm. | |
| 10/14/2008 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 5:45 PM-7:15 PM | Girl Scouts | |
| 10/15/2008 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 10/16/2008 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| 6:45 PM-8:00 PM | Girl Scouts | |
| 10/20/2008 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 10/21/2008 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 10/22/2008 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 10/23/2008 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| Dexter Hall | ||
| 5:45 PM-7:45 PM | Brownies | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| Local History Room | ||
| 7:00 PM-7:45 PM | Recycling Comm. | |
| 10/27/2008 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 10/28/2008 | ||
| Dexter Hall | ||
| 9:30 AM-8:00 PM | library event | |
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 5:45 PM-7:15 PM | Girl Scouts | |
| 10/29/2008 | ||
| Dexter Hall | ||
| 9:30 AM-5:00 PM | library event | |
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 10/30/2008 | ||
| Dexter Hall | ||
| 9:30 AM-8:00 PM | library event | |
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| 6:45 PM-8:00 PM | Girl Scouts | |
| 11/1/2008 | ||
| Dexter Hall | ||
| 9:30 AM-12:30 PM | Friends Toy and Book Sale | |
| 11/3/2008 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 11/4/2008 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 11/5/2008 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 11/6/2008 | ||
| Community Meeting Room | ||
| 9:00 AM-11:30 AM | Dept. Head | |
| 2:45 PM-4:45 PM | homeschoolers | |
| Dexter Hall | ||
| 5:45 PM-7:45 PM | Brownies | |
| Local History Room | ||
| 6:30 PM-7:45 PM | Wildlife Comm. | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 11/10/2008 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 11/12/2008 | ||
| Community Meeting Room | ||
| 10:00 AM-12:00 PM | Mom's Club | |
| 1:00 PM-2:00 PM | homeschoolers | |
| 11/13/2008 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| 6:45 PM-8:00 PM | Girl Scouts | |
| 11/17/2008 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 11/18/2008 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 11/19/2008 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 11/20/2008 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| Dexter Hall | ||
| 5:45 PM-7:45 PM | Brownies | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 11/24/2008 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 11/25/2008 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 5:45 PM-7:15 PM | Girl Scouts | |
| 12/1/2008 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 12/2/2008 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 12/3/2008 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 12/4/2008 | ||
| Community Meeting Room | ||
| 9:00 AM-11:00 AM | Dept. Head Mtg. | |
| 2:45 PM-4:45 PM | homeschoolers | |
| Dexter Hall | ||
| 5:45 PM-7:45 PM | Brownies | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 12/8/2008 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 12/9/2008 | ||
| Community Meeting Room | ||
| 5:30 AM | CHILL | |
| 5:45 PM-7:15 PM | Girl Scouts | |
| 12/10/2008 | ||
| Community Meeting Room | ||
| 10:00 AM-12:00 PM | Mom's Club | |
| 1:00 PM-2:00 PM | homeschoolers | |
| 12/11/2008 | ||
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 12/15/2008 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 12/16/2008 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 12/18/2008 | ||
| Dexter Hall | ||
| 5:45 PM-7:45 PM | Brownies | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 12/22/2008 | ||
| Community Meeting Room | ||
| 3:15 PM-3:45 PM | cub scouts | |
| 12/23/2008 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 5:45 PM-7:15 PM | Girl Scouts | |
| 12/29/2008 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 1/5/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 1/6/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 5:45 PM-7:15 PM | Girl Scouts | |
| 1/8/2009 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| 6:45 PM-8:00 PM | Girl Scouts | |
| 1/12/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 1/13/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 1/14/2009 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 1/15/2009 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| Dexter Hall | ||
| 5:45 PM-7:45 PM | Brownies | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 1/20/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 5:45 PM-7:15 PM | Girl Scouts | |
| Dexter Hall | ||
| 6:30 PM-8:00 PM | library event | |
| 1/21/2009 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 1/22/2009 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| 6:45 PM-8:00 PM | Girl Scouts | |
| 1/26/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 1/27/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| Dexter Hall | ||
| 6:30 PM-8:00 PM | library event/snow date | |
| 1/28/2009 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 1/29/2009 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| Dexter Hall | ||
| 5:45 PM-7:45 PM | Brownies | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 2/2/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 2/3/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 5:45 PM-7:15 PM | Girl Scouts | |
| 2/4/2009 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 2/5/2009 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| 6:45 PM-8:00 PM | Girl Scouts | |
| 2/9/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 2/10/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 2/11/2009 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 2/12/2009 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| Dexter Hall | ||
| 5:45 PM-7:45 PM | Brownies | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 2/16/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 2/17/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 5:45 PM-7:15 PM | Girl Scouts | |
| 2/18/2009 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 2/19/2009 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| 6:45 PM-8:00 PM | Girl Scouts | |
| 2/24/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 2/25/2009 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 2/26/2009 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| Dexter Hall | ||
| 5:45 PM-7:45 PM | Brownies | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 2/28/2009 | ||
| Dexter Hall | ||
| 9:30 AM-3:00 PM | Academic Fair | |
| 3/2/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 3/3/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 5:45 PM-7:15 PM | Girl Scouts | |
| 3/4/2009 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 3/5/2009 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| 6:45 PM-8:00 PM | Girl Scouts | |
| 3/9/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 3/10/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 3/11/2009 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 3/12/2009 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| Dexter Hall | ||
| 5:45 PM-7:45 PM | Brownies | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 3/16/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 3/17/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 5:45 PM-7:15 PM | Girl Scouts | |
| 3/18/2009 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 3/19/2009 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | home schoolers | |
| 6:45 PM-8:00 PM | Girl Scouts | |
| 3/23/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 3/25/2009 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | home schoolers | |
| 3/26/2009 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | home schoolers | |
| Dexter Hall | ||
| 5:45 PM-7:45 PM | Brownies | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 3/30/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 3/31/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 5:45 PM-7:15 PM | Girl Scouts | |
| 4/1/2009 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 4/2/2009 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| Dexter Hall | ||
| 5:45 PM-7:45 PM | Brownies | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 4/6/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 4/7/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 4/9/2009 | ||
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 4/13/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 4/14/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 5:45 PM-7:15 PM | Girl Scouts | |
| 4/15/2009 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 4/16/2009 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| Dexter Hall | ||
| 5:45 PM-7:45 PM | Brownies | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 4/21/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 4/22/2009 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 4/23/2009 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| 6:45 PM-8:00 PM | Girl Scouts | |
| 4/27/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 4/28/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 5:45 PM-7:15 PM | Girl Scouts | |
| 4/29/2009 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 4/30/2009 | ||
| Community Meeting Room | ||
| 2:45 PM-4:45 PM | homeschoolers | |
| Dexter Hall | ||
| 5:45 PM-6:45 PM | Brownies | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 5/4/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 5/5/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 5:45 PM-7:15 PM | Girl Scouts | |
| 5/6/2009 | ||
| Community Meeting Room | ||
| 1:00 PM-2:00 PM | homeschoolers | |
| 5/7/2009 | ||
| Dexter Hall | ||
| 5:45 PM-7:45 PM | Brownies | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 5/11/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 5/12/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-12:00 PM | CHILL | |
| 5:45 PM-7:15 PM | Girl Scouts | |
| 5/14/2009 | ||
| Dexter Hall | ||
| 5:45 PM-7:45 PM | Brownies | |
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 5/18/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 5/19/2009 | ||
| Community Meeting Room | ||
| 10:00 AM-4:00 PM | CHILL | |
| 5/21/2009 | ||
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 5/26/2009 | ||
| Community Meeting Room | ||
| 5:45 PM-7:15 PM | Girl Scouts | |
| 5/28/2009 | ||
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 6/1/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |
| 6/4/2009 | ||
| Community Meeting Room | ||
| 6:45 PM-8:00 PM | Girl Scouts | |
| 6/8/2009 | ||
| Community Meeting Room | ||
| 3:15 PM-4:45 PM | cub scouts | |

